sampleid	BioSample	Collection_Date	Depth	geographic_location_(country_and/or_sea)	geographic_location_(latitude)	geographic_location_(longitude)	Instrument	Sample Name
M19_101_short	SAMEA115135111	12/08/2019	25	Arctic Ocean	79.133333	6.092333	Illumina MiSeq	M19_101_short
M19_11_short	SAMEA115135113	09/08/2019	1	Arctic Ocean	78.966333	12.376667	Illumina MiSeq	M19_11_short
M19_14_short	SAMEA115135114	09/08/2019	5	Arctic Ocean	78.966333	12.376667	Illumina MiSeq	M19_14_short
M19_37_short	SAMEA115135117	09/08/2019	12	Arctic Ocean	78.8965	12.440833	Illumina MiSeq	M19_37_short
M19_40_short	SAMEA115135118	09/08/2019	65	Arctic Ocean	78.8965	12.440833	Illumina MiSeq	M19_40_short
M19_44_short	SAMEA115135119	10/08/2019	1	Arctic Ocean	78.978	11.731833	Illumina MiSeq	M19_44_short
M19_46_short	SAMEA115135120	10/08/2019	13	Arctic Ocean	78.978	11.731833	Illumina MiSeq	M19_46_short
M19_48_short	SAMEA115135121	10/08/2019	290	Arctic Ocean	78.978	11.731833	Illumina MiSeq	M19_48_short
M19_50_short	SAMEA115135122	10/08/2019	1	Arctic Ocean	79.011167	11.427667	Illumina MiSeq	M19_50_short
M19_54_short	SAMEA115135124	10/08/2019	340	Arctic Ocean	79.011167	11.427667	Illumina MiSeq	M19_54_short
M19_72_short	SAMEA115135125	11/08/2019	5	Arctic Ocean	78.932667	8.547	Illumina MiSeq	M19_72_short
M19_76_short	SAMEA115135126	11/08/2019	25	Arctic Ocean	78.932667	8.547	Illumina MiSeq	M19_76_short
M19_79_short	SAMEA115135127	11/08/2019	260	Arctic Ocean	78.932667	8.547	Illumina MiSeq	M19_79_short
M19_91_short	SAMEA115135128	12/08/2019	5	Arctic Ocean	79.05	7	Illumina MiSeq	M19_91_short
M19_93_short	SAMEA115135129	12/08/2019	25	Arctic Ocean	79.05	7	Illumina MiSeq	M19_93_short
M19_96_short	SAMEA115135130	12/08/2019	1300	Arctic Ocean	79.05	7	Illumina MiSeq	M19_96_short
M19_1_short	SAMEA112832039	09/08/2019	5	Arctic Ocean	78.95633	11.94683	Illumina MiSeq	M19_1_short
M19_5_short	SAMEA112832040	09/08/2019	15	Arctic Ocean	78.95633	11.94683	Illumina MiSeq	M19_5_short
M19_9_short	SAMEA112832041	09/08/2019	300	Arctic Ocean	78.95633	11.94683	Illumina MiSeq	M19_9_short
M19_20_short	SAMEA112832042	09/08/2019	1	Arctic Ocean	78.9335	12.38517	Illumina MiSeq	M19_20_short
M19_24_short	SAMEA112832043	09/08/2019	7	Arctic Ocean	78.9335	12.38517	Illumina MiSeq	M19_24_short
M19_28_short	SAMEA112832044	09/08/2019	50	Arctic Ocean	78.9335	12.38517	Illumina MiSeq	M19_28_short
M19_56_short	SAMEA112832045	10/08/2019	5	Arctic Ocean	79.04683	11.11033	Illumina MiSeq	M19_56_short
M19_60_short	SAMEA112832046	10/08/2019	14	Arctic Ocean	79.04683	11.11033	Illumina MiSeq	M19_60_short
M19_62_short	SAMEA112832047	10/08/2019	320	Arctic Ocean	79.04683	11.11033	Illumina MiSeq	M19_62_short
M19_64_short	SAMEA112832048	11/08/2019	5	Arctic Ocean	78.9802	9.48618	Illumina MiSeq	M19_64_short
M19_66_short	SAMEA112832049	11/08/2019	28	Arctic Ocean	78.9802	9.48618	Illumina MiSeq	M19_66_short
M19_70_short	SAMEA112832050	11/08/2019	215	Arctic Ocean	78.9802	9.48618	Illumina MiSeq	M19_70_short
M19_81_short	SAMEA112832051	11/08/2019	5	Arctic Ocean	78.90983	7.79067	Illumina MiSeq	M19_81_short
M19_84_short	SAMEA112832052	11/08/2019	25	Arctic Ocean	78.90983	7.79067	Illumina MiSeq	M19_84_short
M19_88_short	SAMEA112832053	11/08/2019	1100	Arctic Ocean	78.90983	7.79067	Illumina MiSeq	M19_88_short
M19_105_short	SAMEA112832054	13/08/2019	5	Arctic Ocean	79.07222	4.15437	Illumina MiSeq	M19_105_short
M19_106_short	SAMEA112832055	13/08/2019	18	Arctic Ocean	79.07222	4.15437	Illumina MiSeq	M19_106_short
M19_108_short	SAMEA112832056	13/08/2019	2300	Arctic Ocean	79.07222	4.15437	Illumina MiSeq	M19_108_short
M19_100_short	SAMEA115135110	12/08/2019	5	Arctic Ocean	79.133333	6.092333	Illumina MiSeq	M19_100_short
M19_103_short	SAMEA115135112	12/08/2019	1220	Arctic Ocean	79.133333	6.092333	Illumina MiSeq	M19_103_short
M19_17_short	SAMEA115135115	09/08/2019	61	Arctic Ocean	78.966333	12.376667	Illumina MiSeq	M19_17_short
M19_33_short	SAMEA115135116	09/08/2019	1	Arctic Ocean	78.8965	12.440833	Illumina MiSeq	M19_33_short
M19_52_short	SAMEA115135123	10/08/2019	14	Arctic Ocean	79.011167	11.427667	Illumina MiSeq	M19_52_short
