sampleid	BioSample	Collection_Date	Depth	geographic_location_(country_and/or_sea)	geographic_location_(latitude)	geographic_location_(longitude)	Instrument	Sample Name
M19_1_full	SAMEA112832057	09/08/2019	5	Arctic Ocean	78.95633	11.94683	Sequel II	M19_1_full
M19_5_full	SAMEA112832058	09/08/2019	15	Arctic Ocean	78.95633	11.94683	Sequel II	M19_5_full
M19_9_full	SAMEA112832059	09/08/2019	300	Arctic Ocean	78.95633	11.94683	Sequel II	M19_9_full
M19_20_full	SAMEA112832060	09/08/2019	1	Arctic Ocean	78.9335	12.38517	Sequel II	M19_20_full
M19_24_full	SAMEA112832061	09/08/2019	7	Arctic Ocean	78.9335	12.38517	Sequel II	M19_24_full
M19_28_full	SAMEA112832062	09/08/2019	50	Arctic Ocean	78.9335	12.38517	Sequel II	M19_28_full
M19_56_full	SAMEA112832063	10/08/2019	5	Arctic Ocean	79.04683	11.11033	Sequel II	M19_56_full
M19_60_full	SAMEA112832064	10/08/2019	14	Arctic Ocean	79.04683	11.11033	Sequel II	M19_60_full
M19_62_full	SAMEA112832065	10/08/2019	320	Arctic Ocean	79.04683	11.11033	Sequel II	M19_62_full
M19_64_full	SAMEA112832066	11/08/2019	5	Arctic Ocean	78.9802	9.48618	Sequel II	M19_64_full
M19_66_full	SAMEA112832067	11/08/2019	28	Arctic Ocean	78.9802	9.48618	Sequel II	M19_66_full
M19_70_full	SAMEA112832068	11/08/2019	215	Arctic Ocean	78.9802	9.48618	Sequel II	M19_70_full
M19_81_full	SAMEA112832069	11/08/2019	5	Arctic Ocean	78.90983	7.79067	Sequel II	M19_81_full
M19_84_full	SAMEA112832070	11/08/2019	25	Arctic Ocean	78.90983	7.79067	Sequel II	M19_84_full
M19_88_full	SAMEA112832071	11/08/2019	1100	Arctic Ocean	78.90983	7.79067	Sequel II	M19_88_full
M19_105_full	SAMEA112832072	13/08/2019	5	Arctic Ocean	79.07222	4.15437	Sequel II	M19_105_full
M19_106_full	SAMEA112832073	13/08/2019	18	Arctic Ocean	79.07222	4.15437	Sequel II	M19_106_full
M19_108_full	SAMEA112832074	13/08/2019	2300	Arctic Ocean	79.07222	4.15437	Sequel II	M19_108_full
