HWUSI-EAS711_102467830:7:100:10000:3914/1	car:cauri_0844	93.1	29	2	0	1	87	151	179	3.4e-11	68.6
HWUSI-EAS711_102467830:7:100:10000:3914/1	cgl:NCgl0857	93.1	29	2	0	1	87	144	172	5.8e-11	67.8
HWUSI-EAS711_102467830:7:100:10000:3914/1	cdi:DIP0872	93.1	29	2	0	1	87	144	172	9.9e-11	67.0
HWUSI-EAS711_102467830:7:100:10000:3914/1	gob:Gobs_0902	93.1	29	2	0	1	87	145	173	9.9e-11	67.0
HWUSI-EAS711_102467830:7:100:10000:3914/1	tfu:Tfu_0389	93.1	29	2	0	1	87	146	174	1.3e-10	66.6
HWUSI-EAS711_102467830:7:100:10000:3914/1	nml:Namu_4561	93.1	29	2	0	1	87	144	172	1.3e-10	66.6
HWUSI-EAS711_102467830:7:100:10000:3914/1	sen:SACE_0799	89.7	29	3	0	1	87	139	167	2.9e-10	65.5
HWUSI-EAS711_102467830:7:100:10000:3914/1	nda:Ndas_4070	89.7	29	3	0	1	87	146	174	4.9e-10	64.7
HWUSI-EAS711_102467830:7:100:10000:3914/1	tcu:Tcur_0979	89.7	29	3	0	1	87	149	177	4.9e-10	64.7
HWUSI-EAS711_102467830:7:100:10000:3914/1	bfa:Bfae_17560	89.7	29	3	0	1	87	143	171	6.4e-10	64.3
HWUSI-EAS711_102467830:7:100:10000:3914/1	sna:Snas_5716	89.7	29	3	0	1	87	143	171	6.4e-10	64.3
HWUSI-EAS711_102467830:7:100:10000:3914/1	mcu:HMPREF0573_10466	89.7	29	3	0	1	87	108	136	6.4e-10	64.3
HWUSI-EAS711_102467830:7:100:10000:3914/1	nca:Noca_1386	89.7	29	3	0	1	87	143	171	6.4e-10	64.3
HWUSI-EAS711_102467830:7:100:10000:3914/1	bcv:Bcav_0971	89.7	29	3	0	1	87	143	171	8.4e-10	63.9
HWUSI-EAS711_102467830:7:100:10000:3914/1	chl:Chy400_3732	89.7	29	3	0	1	87	144	172	8.4e-10	63.9
HWUSI-EAS711_102467830:7:100:10000:3914/1	kse:Ksed_03320	86.2	29	4	0	1	87	143	171	1.9e-09	62.8
HWUSI-EAS711_102467830:7:100:10000:3914/1	ami:Amir_0642	86.2	29	4	0	1	87	144	172	2.5e-09	62.4
HWUSI-EAS711_102467830:7:100:10000:3914/1	gva:HMPREF0424_1256	82.8	29	5	0	1	87	145	173	2.5e-09	62.4
HWUSI-EAS711_102467830:7:100:10000:3914/1	svi:Svir_32490	86.2	29	4	0	1	87	140	168	4.2e-09	61.6
HWUSI-EAS711_102467830:7:100:10000:3914/1	cai:Caci_0586	86.2	29	4	0	1	87	147	175	4.2e-09	61.6
HWUSI-EAS711_102467830:7:100:10000:3914/1	cjk:jk1516	86.2	29	4	0	1	87	144	172	4.2e-09	61.6
HWUSI-EAS711_102467830:7:100:10000:3914/1	pfr:PFREUD_06960	86.2	29	4	0	1	87	106	134	4.2e-09	61.6
HWUSI-EAS711_102467830:7:100:10000:3914/1	ahe:Arch_1594	86.2	29	4	0	1	87	142	170	7.1e-09	60.8
HWUSI-EAS711_102467830:7:100:10000:3914/1	bla:BLA_0885	82.8	29	5	0	1	87	143	171	7.1e-09	60.8
HWUSI-EAS711_102467830:7:100:10000:3914/1	ckp:ckrop_0518	85.7	28	4	0	1	84	144	171	1.6e-08	59.7
HWUSI-EAS711_102467830:7:100:10000:7652/1	rdn:HMPREF0733_10234	78.8	33	7	0	100	2	276	308	1.7e-06	53.1
HWUSI-EAS711_102467830:7:100:10000:7652/1	pfr:PFREUD_06680	75.9	29	7	0	88	2	272	300	5.4e-05	48.1
HWUSI-EAS711_102467830:7:100:10000:7652/1	mcu:HMPREF0573_10214	72.7	33	9	0	100	2	274	306	9.3e-05	47.4
HWUSI-EAS711_102467830:7:100:10000:7652/1	xce:Xcel_0705	72.4	29	8	0	88	2	274	302	2.1e-04	46.2
HWUSI-EAS711_102467830:7:100:10000:7652/1	prw:PsycPRwf_0015	63.6	33	12	0	100	2	279	311	2.1e-04	46.2
HWUSI-EAS711_102467830:7:100:10000:7652/1	ahe:Arch_1307	60.6	33	13	0	100	2	268	300	3.5e-04	45.4
HWUSI-EAS711_102467830:7:100:10000:7652/1	sen:SACE_6701	65.5	29	10	0	88	2	278	306	7.9e-04	44.3
HWUSI-EAS711_102467830:7:100:10000:7652/1	ica:Intca_1035	69.0	29	9	0	88	2	277	305	7.9e-04	44.3
