ID	NAME	SRS011086-hit-keg-mpt-cop-nul-nve-nve	SRS011098-hit-keg-mpt-cop-nul-nve-nve	SRS011152-hit-keg-mpt-cop-nul-nve-nve	SRS011343-hit-keg-mpt-cop-nul-nve-nve	SRS013723-hit-keg-mpt-cop-nul-nve-nve	SRS013950-hit-keg-mpt-cop-nul-nve-nve	SRS014124-hit-keg-mpt-cop-nul-nve-nve	SRS014271-hit-keg-mpt-cop-nul-nve-nve	SRS014477-hit-keg-mpt-cop-nul-nve-nve	SRS015038-hit-keg-mpt-cop-nul-nve-nve	SRS015044-hit-keg-mpt-cop-nul-nve-nve	SRS015057-hit-keg-mpt-cop-nul-nve-nve	SRS015064-hit-keg-mpt-cop-nul-nve-nve	SRS015215-hit-keg-mpt-cop-nul-nve-nve	SRS015378-hit-keg-mpt-cop-nul-nve-nve	SRS015537-hit-keg-mpt-cop-nul-nve-nve	SRS015574-hit-keg-mpt-cop-nul-nve-nve	SRS015803-hit-keg-mpt-cop-nul-nve-nve	SRS015893-hit-keg-mpt-cop-nul-nve-nve	SRS016037-hit-keg-mpt-cop-nul-nve-nve	SRS016501-hit-keg-mpt-cop-nul-nve-nve	SRS016575-hit-keg-mpt-cop-nul-nve-nve	SRS016740-hit-keg-mpt-cop-nul-nve-nve	SRS019129-hit-keg-mpt-cop-nul-nve-nve	SRS063215-hit-keg-mpt-cop-nul-nve-nve	SRS097871-hit-keg-mpt-cop-nul-nve-nve	SRS104521-hit-keg-mpt-cop-nul-nve-nve	SRS143036-hit-keg-mpt-cop-nul-nve-nve	SRS148157-hit-keg-mpt-cop-nul-nve-nve	SRS148290-hit-keg-mpt-cop-nul-nve-nve
RANDSID	RANDSID	158458797	158458797	158499257	158944319	159268001	763496533	763820215	763536994	763577454	763901136	763901136	763577454	763577454	764143897	764042746	764285508	764285508	763435843	764305738	764508039	159753524	159915365	160421117	763496533	764042746	 	 	 	 	 
START	START	Q1_2009	Q1_2009	Q1_2009	Q1_2009	Q2_2009	Q1_2009	Q1_2009	Q1_2009	Q1_2009	Q1_2009	Q1_2009	Q1_2009	Q1_2009	Q2_2009	Q2_2009	Q2_2009	Q2_2009	Q1_2009	Q2_2009	Q2_2009	Q2_2009	Q2_2009	Q2_2009	Q1_2009	Q2_2009	 	 	 	 	 
GENDER	GENDER	female	female	male	female	male	male	female	male	female	female	female	female	female	female	female	male	male	male	male	male	female	female	male	male	female	 	 	 	 	 
VISNO	VISNO	1	1	1	1	1	1	1	1	1	1	1	2	2	1	1	1	1	2	1	1	1	1	1	2	2	 	 	 	 	 
STSite	STSite	Tongue_dorsum	Supragingival_plaque	Supragingival_plaque	Supragingival_plaque	Supragingival_plaque	Subgingival_plaque	Tongue_dorsum	Tongue_dorsum	Subgingival_plaque	Tongue_dorsum	Supragingival_plaque	Tongue_dorsum	Subgingival_plaque	Supragingival_plaque	Supragingival_plaque	Tongue_dorsum	Supragingival_plaque	Supragingival_plaque	Tongue_dorsum	Tongue_dorsum	Tongue_dorsum	Supragingival_plaque	Tongue_dorsum	Subgingival_plaque	Subgingival_plaque	 	 	 	 	 
Parent_Specimen	Parent_Specimen	700014731	700014749	700014917	700015550	700016800	700021305	700021683	700021312	700023131	700023693	700023699	700023712	700023719	700023870	700024033	700024192	700024199	700024458	700024548	700024692	700032228	700032328	700032931	700037600	700114441	 	 	 	 	 
Run ID	Run ID	61JDBAAXX	61G9GAAXX	61GT9AAXX	61JDGAAXX	61GUMAAXX	61U31	61NUW	620HB	620HE	61PFV	620DH	7055M	61WER	620DH	61PER	61NWN	61PNM	61PE5	61NTL	704W6	621GAAXX	61GUKAAXX	61JC8AAXX	61WF9	61PG2	 	 	 	 	 
Lane	Lane	2	8	6	8	6	8	4	2	3	3	7	5	5	3	2	6	1	3	7	1	8	8	2	6	6	 	 	 	 	 
SRS	SRS	700014733	700014751	700014941	700015552	700016801	700021305	700021683	700021860	700023131	700023693	700023699	700023712	700023719	700023870	700024033	700024192	700024229	700024458	700024548	700024692	700032228	700032328	700032931	700037600	700114441	 	 	 	 	 
Mean Quality	Mean Quality	27	25	28	25	28	27.99	31.94	32.44	32.9	 	 	28.07	32.1	 	30.25	33.81	32.58	30.71	32.57	32.64	30	29	29	31.45	33.43	 	 	 	 	 
Number of Quality Bases	Number of Quality Bases	4029367079	4829329518	6065119796	4489708853	5611659031	4522690763	5445889250	5038842882	5481685445	 	 	5827569352	5204772662	 	4581294254	5109541759	5301706739	4760369254	4175865122	5426390180	5606761768	5621454616	5561173076	4574249324	5286819646	 	 	 	 	 
Percent of Human Reads	Percent of Human Reads	0.135	0.3506	0.3781	0.4237	0.1484	0.7055	0.0757	0.1207	0.7457	 	 	0.0887	0.6073	 	0.5345	0.2583	0.3579	0.264	0.0348	0.0434	0.2507	0.3641	0.5264	0.6544	0.5978	 	 	 	 	 
Unique Non-Human Bases	Unique Non-Human Bases	4731421047	4326758302	4932490436	3532451399	6148152107	1646332125	5498579069	4643186815	1447920521	 	 	6501746123	2144412735	 	2340587563	3975885787	3674785006	4009573362	4359898255	5597391216	5570878493	4394554435	3294447952	1731144698	2267247415	 	 	 	 	 
InverseSimpson	InverseSimpson	57.8602	56.0092	62.369	61.2535	62.1045	58.7268	58.8282	61.1513	62.8273	59.6619	63.1049	59.5608	58.8955	62.1505	59.1929	58.6003	62.4055	59.4037	59.8542	61.1214	61.1645	61.2932	60.9438	61.4618	61.3442	52.238	54.1067	43.8848	48.4681	46.0149
Shannon	Shannon	4.22711	4.20824	4.28452	4.24839	4.29072	4.23707	4.22072	4.27317	4.2937	4.24771	4.29388	4.25368	4.25973	4.28563	4.24996	4.23161	4.28718	4.23919	4.24846	4.26217	4.25176	4.26588	4.26452	4.29161	4.27672	4.15641	4.1801	4.00665	4.1054	4.01829
Pielou	Pielou	0.815763	0.812122	0.826844	0.81987	0.82804	0.817686	0.814531	0.824652	0.828613	0.819739	0.828649	0.820892	0.822059	0.827058	0.820174	0.816632	0.827357	0.818095	0.819884	0.82253	0.82052	0.823245	0.822983	0.828211	0.825338	0.802119	0.806691	0.773217	0.792276	0.775465
Richness	Richness	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
ko00564	ko00564: Glycerophospholipid metabolism	0.00680769	0.00699898	0.00905421	0.00946437	0.0069504	0.00644458	0.00862891	0.00605817	0.00731739	0.00684707	0.00859551	0.00653828	0.00756072	0.00694313	0.00758113	0.00597378	0.00836244	0.00815022	0.00657468	0.00809406	0.0098335	0.0076689	0.0066507	0.00840852	0.00666539	0.00667402	0.00747788	0.00950095	0.00449227	0.00957335
ko00680	ko00680: Methane metabolism	0.00491066	0.00526943	0.00536766	0.00533626	0.00613297	0.00639373	0.00586947	0.00589907	0.00631703	0.00519971	0.00513096	0.00536371	0.00427283	0.00564019	0.00534558	0.00509366	0.00522571	0.00546823	0.00520973	0.00577382	0.00543346	0.00542358	0.00553264	0.00513995	0.00555599	0.00518069	0.00696991	0.00596247	0.00554755	0
ko00562	ko00562: Inositol phosphate metabolism	0.00247506	0.002734	0.00233127	0.00261327	0.00281726	0.00303863	0.00201363	0.0029279	0.00351121	0.0037069	0.00292165	0.00259369	0.00422882	0.00216683	0.0036851	0.00166279	0.00379543	0.00316509	0.00343309	0.00303549	0.00237896	0.00238757	0.00276417	0.00314838	0.00278796	0.0054403	0.00660986	0.00150835	0	0.00373745
ko00563	ko00563: Glycosylphosphatidylinositol(GPI)-anchor biosynthesis	0	0	0	0	0	0	0	0	0	0	0.00018814	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ko00561	ko00561: Glycerolipid metabolism	0.00569768	0.00387934	0.00542781	0.00520788	0.00449455	0.0040695	0.00603685	0.00391269	0.00439457	0.00476608	0.00500186	0.00555085	0.00459635	0.00600151	0.00352275	0.00580731	0.00489853	0.00388978	0.00491508	0.00447982	0.0061453	0.00376971	0.00522243	0.00537938	0.00416323	0.00500815	0.00768805	0.0062286	0.00457251	0.0035916
ko00440	ko00440: Phosphonate and phosphinate metabolism	0.0032079	0.00168395	0.00219525	0.0012878	0.00113864	0.0023576	0.00320903	0.00119195	0.00219424	0.00271952	0.0030914	0.00189483	0.00116778	0.00247459	0.00263406	0.00500327	0.0035139	0.00301498	0.00102769	0.00323915	0.00204137	0.00131359	0.00125758	0.00223752	0.00227555	0.00607592	0	0	0.00119729	0.0031877
ko00250	ko00250: Alanine, aspartate and glutamate metabolism	0.020304	0.0201452	0.0193733	0.0159422	0.0210616	0.0187708	0.0182582	0.021441	0.0196394	0.0204961	0.0203733	0.0206164	0.0217391	0.0188503	0.0204771	0.0196838	0.0195878	0.0209707	0.0220291	0.0180064	0.0171372	0.0181985	0.0202306	0.0198764	0.0194495	0.0205648	0.0217735	0.0232175	0.0177575	0
ko00565	ko00565: Ether lipid metabolism	0.000372916	0	0.00163437	0	0.000361419	0.000488379	0.000679646	0	0.00120347	0	0.000423688	0.000417997	0.000798593	0	0.000829936	0.000661158	0	0.00032258	0.000321075	0.000592292	0.000579498	0	0	0	0	0	0	0	0	0
ko04145	ko04145: Phagosome	0	1.33605e-05	0	0	0	0	0	0	9.31033e-06	0	0	0	0	0	0	0	9.96396e-06	2.06245e-05	0	2.33513e-06	0	0	0	8.39978e-06	0	0	0	0	0	0
ko04111	ko04111: Cell cycle - yeast	1.21526e-05	0	0	0	0	0	0	0	2.98267e-05	0	0	3.57982e-07	3.36557e-05	0	0	0	0	0	1.20494e-06	0	0	0	0	0	0	0	0	0	0	0
ko00010	ko00010: Glycolysis / Gluconeogenesis	0.0173985	0.0176783	0.0164118	0.0149541	0.0171688	0.0165964	0.0167226	0.0144824	0.0169902	0.0151772	0.0168978	0.0161961	0.0163845	0.0150681	0.0184727	0.0177802	0.0165526	0.0160648	0.0145754	0.0168516	0.0189626	0.0155226	0.0168062	0.0149602	0.0164185	0.016313	0.0207033	0.0129792	0.0179844	0.023941
ko00760	ko00760: Nicotinate and nicotinamide metabolism	0.0120232	0.0115368	0.0127276	0.0118752	0.0111967	0.0144232	0.0137282	0.0137349	0.0132899	0.0124326	0.0123611	0.0138448	0.013354	0.0107272	0.0115856	0.0140673	0.013238	0.0132259	0.0137253	0.0121951	0.0117512	0.0115116	0.0147685	0.012957	0.0102006	0.0111657	0.00740388	0.0113877	0.00596332	0.0154707
ko00920	ko00920: Sulfur metabolism	0.00996314	0.00898696	0.0106797	0.0114249	0.0100968	0.0128628	0.0103492	0.00846672	0.00880326	0.00968854	0.0112346	0.0104124	0.0109886	0.00825492	0.00810007	0.00925414	0.0136323	0.00888068	0.0101025	0.00851699	0.0115658	0.0124282	0.00948978	0.00966351	0.00893629	0	0.00685828	0	0.0033164	0.0140929
ko00630	ko00630: Glyoxylate and dicarboxylate metabolism	0.00298009	0.00463259	0.00453063	0.00594559	0.00629961	0.00426649	0.00502196	0.00570225	0.00565037	0.00559317	0.00522812	0.00481208	0.00518486	0.00630329	0.00362001	0.00458501	0.0047139	0.0045138	0.00492449	0.00488631	0.0043425	0.00560475	0.00457487	0.00505505	0.00555832	0.0075157	0.0062225	0.00651083	0.00668525	0.0077265
ko00310	ko00310: Lysine degradation	0.00171803	0.00260611	0.0027998	0.00225734	0.00217665	0.00297103	0.0023375	0.00221684	0.00259377	0.00272608	0.00204605	0.00240016	0.00323973	0.00312516	0.00233776	0.00130686	0.00273925	0.00256078	0.00220794	0.00213095	0.00264119	0.00335652	0.00272633	0.00329868	0.00285952	0.00487126	0	0.00280867	0.0038085	0.00171551
ko04146	ko04146: Peroxisome	0.00134106	0	0.00197518	0.0014498	0.000529997	0.00131522	0.00155304	0.00114745	0.00102025	0.00136665	0	0.000765679	0	0	0	0.00106377	0	0	0.00057187	0.00197239	0.00146435	0.000462124	0.00171355	0.000805319	0.000886041	0.00231402	0.00143899	0	0.0022858	0.00251071
ko00600	ko00600: Sphingolipid metabolism	0.00123592	0.000762672	0.00197837	0.00134349	0.00132474	0.00137933	0.000234184	0.00105168	0.00203456	0.00117543	0	0.00137568	0	0.00171255	0.00100258	0.00033625	0.0014921	0	0.00105587	6.91284e-05	0.000113848	0.00135343	0.00108501	0.00110494	0.00127652	0	0.00188462	0	0.00108936	0
ko04140	ko04140: Regulation of autophagy	0	0	0	0	0	0	1.6417e-05	0	0	0	0	0	0	0	1.98039e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ko04141	ko04141: Protein processing in endoplasmic reticulum	0	0.000134246	0.000101383	0.000147467	0.00010585	0.000603665	5.22504e-05	0.000234337	0.000500308	0.000270963	0.000101041	0.000189055	0.000137889	0.000262309	5.36444e-05	5.11442e-05	0	0	0.000239527	0.000131551	1.64681e-05	0.000218094	0.000379617	0.000243269	0.000263856	0	0.000169795	0	0.000536768	0
ko04142	ko04142: Lysosome	0	0	1.16441e-05	0	0	5.86874e-05	3.23199e-05	6.27094e-06	0	1.79161e-05	0	1.13379e-05	0	4.05727e-06	0	9.08996e-06	0	4.13439e-05	0	0	0	0	0	0	0	0	7.66527e-05	0	0	0
ko00522	ko00522: Biosynthesis of 12-, 14- and 16-membered macrolides	0	1.7839e-05	1.55769e-06	0	1.93305e-06	0	0	0	4.28232e-05	0	0	0	6.78689e-05	0	1.04582e-06	0	1.96579e-05	3.14166e-06	0	0	0	0	0	2.52199e-05	0	0.000175208	3.13424e-05	0	0	0
ko03040	ko03040: Spliceosome	2.18345e-05	0	1.36414e-05	3.74069e-05	4.12236e-05	2.89512e-05	0	0	3.84564e-05	8.62591e-06	8.43892e-06	3.00914e-05	1.13006e-05	2.54804e-05	0	5.83537e-06	4.35792e-05	5.2265e-06	1.69645e-05	9.83329e-06	3.99731e-05	1.02725e-05	4.6951e-05	3.29302e-06	3.69918e-05	1.35124e-05	0	0	0	0
ko04540	ko04540: Gap junction	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.68998e-06	0	0	0	0	0	0	0	0
ko02060	ko02060: Phosphotransferase system (PTS)	0.0148002	0.00959299	0.00986897	0.0110549	0.00829033	0.00676137	0.013777	0.00467826	0.00679677	0.00805239	0.00812955	0.0093116	0.00957368	0.00811457	0.012652	0.0145186	0.00914922	0.00672836	0.00478537	0.00867663	0.0136059	0.00567057	0.00783621	0.0069001	0.00890728	0.00790512	0.00718073	0.00457209	0.00555401	0.00280157
ko00511	ko00511: Other glycan degradation	0.00644294	0.00273887	0.00724602	0.00430624	0.00489519	0.00456723	0.00754679	0.00394561	0.00559466	0.00464291	0.00550608	0.00623674	0.0030835	0.00624441	0.00426697	0.00695107	0.00513817	0.00400317	0.00380242	0.00600105	0.007159	0.00469419	0.00552941	0.00440134	0.00420952	0.00599819	0.00763211	0	0.00510541	0
ko00510	ko00510: N-Glycan biosynthesis	0.000680314	0.000424819	0.000632192	0	0.000924658	0.000550093	0.00055597	0.00141457	0.00119991	0.000672982	0.000300474	0.000679529	0.000581508	0.000595032	0.000841614	0.000654226	0.000624917	0.0009736	0.000613088	0.000742446	0.000736235	0.00039263	0.00155283	0.000940562	0.00104838	0.0011615	0.000317605	0.00180679	0.00106388	0
ko05110	ko05110: Vibrio cholerae infection	0	0	0	0	8.5299e-05	0	0	0	0.000120008	0	0	0	8.60862e-05	0	0	0	0	0	7.14367e-05	6.00193e-05	0	0	0	9.374e-05	0	0	0	0	0	0
ko04974	ko04974: Protein digestion and absorption	0.000137984	0.000419325	0.000116787	0.0001894	0.00024399	0.000406852	0.000172266	0.000478299	0.000348847	0.000184483	0.000450048	0.000252872	0.00015698	0.000248557	0.000134016	0.000110887	0.000344859	0.000355418	0.000381341	0.000165684	7.243e-05	0.000321665	0.000367525	0.000462747	0.000257866	0	1.78013e-05	0	0.000245026	2.18995e-05
ko00860	ko00860: Porphyrin and chlorophyll metabolism	0.00492682	0.00845549	0.00741426	0.0083911	0.0102127	0.00862065	0.00611887	0.00902908	0.00545923	0.00794207	0.00987357	0.00644019	0.00751837	0.00859486	0.00858101	0.00632128	0.011038	0.00663047	0.0107726	0.00793791	0.00654638	0.00859297	0.00738144	0.00741325	0.0103979	0.00997359	0.00821754	0.00555013	0.00988744	0.0106334
ko00450	ko00450: Selenocompound metabolism	0.0159234	0.0154381	0.0150156	0.0166651	0.0156819	0.0187114	0.0162469	0.0156869	0.0190609	0.0170228	0.0182574	0.0157762	0.0149952	0.0177351	0.0139582	0.0189267	0.0194014	0.0148854	0.0202627	0.0169197	0.015934	0.0170261	0.0191321	0.0160948	0.018471	0.0201181	0	0	0	0
ko00910	ko00910: Nitrogen metabolism	0.00874738	0.00851379	0.00811918	0.00899351	0.00910473	0.00838531	0.009788	0.00771827	0.00851907	0.00937535	0.00975936	0.00743979	0.00936308	0.00853646	0.00893763	0.00861479	0.00843297	0.0106647	0.00951091	0.00900324	0.011061	0.00905438	0.00868508	0.00870189	0.00762947	0.00821121	0.00736142	0.0103475	0.00785157	0.00821771
ko00300	ko00300: Lysine biosynthesis	0.0183814	0.0144525	0.0168264	0.0154738	0.0181943	0.0145327	0.0196217	0.0153626	0.0126141	0.0215818	0.0156183	0.0200215	0.0165098	0.0184887	0.016607	0.0216967	0.0176953	0.0170862	0.0196253	0.0158569	0.0161926	0.0149843	0.0187949	0.0166435	0.016999	0.0182524	0.0192421	0.0188637	0.0127477	0.0149844
ko00195	ko00195: Photosynthesis	3.42332e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.20271e-05	0	0	0	0	0	0	0	0	0	0	0	0	0
ko05416	ko05416: Viral myocarditis	0	0	0	0	0	0	1.4564e-07	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ko00260	ko00260: Glycine, serine and threonine metabolism	0.0127512	0.0133657	0.0119438	0.0138369	0.0138752	0.0122301	0.0131311	0.0130505	0.0130343	0.0123234	0.0136039	0.012842	0.013171	0.0135377	0.0125007	0.0125299	0.0121327	0.0134717	0.0137919	0.0133271	0.0128481	0.0127598	0.0130492	0.0144494	0.0124043	0.0147432	0.0113266	0.0157798	0.0121135	0.0129324
ko00190	ko00190: Oxidative phosphorylation	0.00586112	0.00825239	0.0061098	0.00504201	0.00666008	0.00588904	0.00535254	0.00652522	0.00677159	0.00589077	0.00667418	0.00552461	0.00698748	0.00560767	0.00717002	0.00508919	0.00700304	0.00706898	0.00706607	0.00563304	0.00473977	0.0054338	0.0059685	0.00696842	0.00638754	0.00719594	0.00704504	0.00682718	0.00566564	0.00710757
ko03440	ko03440: Homologous recombination	0.019459	0.0182316	0.0176481	0.0214708	0.0161264	0.019069	0.022214	0.0225127	0.0177912	0.0216025	0.0196083	0.0207441	0.0192474	0.0172984	0.0179146	0.0206049	0.0179314	0.017866	0.0194339	0.0204827	0.0199876	0.0176846	0.0215473	0.0190761	0.0200982	0.0124723	0.0196312	0.0221881	0.0146618	0.0183942
ko00750	ko00750: Vitamin B6 metabolism	0.0104101	0.014812	0.0141596	0.018698	0.0122234	0.0108854	0.0107705	0.0127023	0.0126394	0.0160302	0.0123386	0.013801	0.0152781	0.0114792	0.0155319	0.0126653	0.0113256	0.0174266	0.0140889	0.0135642	0.0112629	0.0134857	0.0150017	0.0112662	0.0117466	0.00973706	0.0111173	0.0319119	0.00884778	0.00647974
ko00592	ko00592: alpha-Linolenic acid metabolism	0	0	0	0	4.3372e-06	0	0	0	0	0	0	0	0	0	0.000831702	0	0	0	0	0	0	0	0	0.00169084	0	0	0	0	0	0
ko00361	ko00361: Chlorocyclohexane and chlorobenzene degradation	0	0	0	0	0	0	0	0	0	0	0	0	0.000929066	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ko00590	ko00590: Arachidonic acid metabolism	0	0	0	0	0	0	0	0	0	0	0	0	0.00110651	0	0	0	0.00224229	0	0	0	0	0	0	0	0	0	0	0	0	0
ko00061	ko00061: Fatty acid biosynthesis	0.0175986	0.0170256	0.018253	0.0201893	0.0179762	0.0200741	0.0200432	0.0148939	0.0213313	0.0179343	0.0167235	0.0217524	0.0115119	0.0221723	0.0151872	0.0212524	0.0157666	0.0212171	0.0178738	0.0196644	0.0209632	0.0240678	0.0171632	0.0240784	0.0166253	0.0110531	0.0220365	0.0194198	0.026069	0.00787878
ko03070	ko03070: Bacterial secretion system	0.00994349	0.00825771	0.00885818	0.0118394	0.00974927	0.0118106	0.00805888	0.00816454	0.0106835	0.0089288	0.0108394	0.0102839	0.00956677	0.00903488	0.00796224	0.00905355	0.0103661	0.010657	0.0103073	0.0109828	0.00842389	0.0107179	0.0101339	0.00967313	0.00981045	0.00778947	0.0120296	0	0.016284	0.00994003
ko04060	ko04060: Cytokine-cytokine receptor interaction	0	0	0	1.0998e-06	0	0	0	8.1883e-07	0	0	0	0	0	0	0	0	0	0	0	9.31962e-07	1.3928e-06	3.01981e-07	2.20503e-07	0	0	0	0	0	0	0
ko00903	ko00903: Limonene and pinene degradation	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00284624	0	0	0
ko00380	ko00380: Tryptophan metabolism	0	0	0.00302922	0.00272032	0	0	0	0.00268085	0	0.00246425	0	0	0	0	0.00263792	0.00225292	0.00289109	0.00275533	0	0	0	0.00251724	0	0.0028171	0	0.00272913	0	0	0	0
ko00500	ko00500: Starch and sucrose metabolism	0.012702	0.0102988	0.0129991	0.0107034	0.0109659	0.0107768	0.0110811	0.00941564	0.0106018	0.0102861	0.0117219	0.0116128	0.0119652	0.0104982	0.01197	0.0129858	0.0111544	0.00775104	0.00829049	0.0094946	0.0120678	0.00943182	0.0111059	0.0100584	0.0120167	0.0127287	0.00945875	0.00417348	0.0104327	0.0127974
ko05120	ko05120: Epithelial cell signaling in Helicobacter pylori infection	0.00111004	0.000254005	0.000418423	0.000915548	0.00103941	0.000874678	0.000699528	0.00164897	0.00112479	0.000876221	0.000793671	0.00121961	0.000592233	0.00114751	0.000754831	0.00114709	0.000973217	0.000791445	0.00146579	0.000923704	0.000921478	0.00107918	0.00112852	0.000962207	0.00099861	0.000359117	0.000936502	0.000611873	0.00186704	0.000943305
ko05322	ko05322: Systemic lupus erythematosus	0	0.000306233	0	0	0	0	0	0	7.63069e-05	0	0	0	0.00027724	0.00012342	5.99005e-05	0	6.17259e-05	5.59585e-05	0.000226675	9.67105e-05	0	6.4658e-05	0	0.000382183	6.59261e-05	0.000343892	0.000289395	0	0	0
ko04962	ko04962: Vasopressin-regulated water reabsorption	0	0	7.53653e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000471703	0	0	0	0
ko00625	ko00625: Chloroalkane and chloroalkene degradation	0.00598973	0	0	0	0	0	0	0.00430676	0	0	0	0	0	0.00269181	0	0	0.00310851	0	0	0	0.00572402	0	0.00469375	0	0.00408671	0	0	0	0	0
ko00624	ko00624: Polycyclic aromatic hydrocarbon degradation	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00400782	0	0
ko00627	ko00627: Aminobenzoate degradation	0.00194689	0.00144053	0.0016159	0.00223615	0.00149885	0.00164776	0.00167169	0.00106826	0.00153091	0.00141563	0.00120507	0.00180306	0.00141764	0.00161109	0.00231827	0.00255794	0.00139112	0.00151946	0.00104983	0.00173074	0.00181624	0.00126695	0.00203375	0.00138805	0.00188929	0.00166198	0.00152384	0	0.00142248	0
ko00626	ko00626: Naphthalene degradation	0	0	0	0	0	0	0	0	0	0	0.00294367	0	0.00300988	0	0	0	0	0	0	0.00397182	0	0	0	0	0	0	0	0	0	0
ko00621	ko00621: Dioxin degradation	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000384497	0	0	0	0	0
ko00620	ko00620: Pyruvate metabolism	0.0143275	0.0157427	0.0152542	0.0150131	0.0171747	0.0139501	0.0157346	0.0152393	0.0161446	0.0147387	0.0144879	0.0152407	0.0154768	0.0137798	0.0159536	0.0150603	0.0150192	0.0153451	0.0140733	0.0147903	0.0149185	0.0167663	0.0164908	0.0154561	0.0154594	0.0159708	0.0173604	0.0168009	0.0186391	0.0155532
ko00623	ko00623: Toluene degradation	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000129626	0	0	0	0	0	0
ko00622	ko00622: Xylene degradation	0	0	0	0	0	0	0	0	0	0	0	5.78753e-06	0	0	0	0	0	0	0	0	3.89541e-06	0	0	0	0	0	0	0	0	0
ko00270	ko00270: Cysteine and methionine metabolism	0.0161436	0.0151097	0.0143718	0.0147088	0.013553	0.0170952	0.016898	0.0157048	0.0146252	0.0188145	0.0157004	0.0169323	0.0149971	0.0152033	0.0134077	0.0175357	0.0165643	0.0148169	0.0182286	0.0152352	0.0157567	0.0154802	0.0178685	0.0148527	0.0150494	0.0198721	0.0129182	0.0207727	0.00972163	0.0160502
ko04144	ko04144: Endocytosis	0	0	1.20653e-05	0	0	0	0	0	0	2.09854e-05	0	0	2.09267e-05	0	0	0	0	0	0	1.09567e-05	0	0	0	0	0	0	0	0	0	0
ko00940	ko00940: Phenylpropanoid biosynthesis	6.66943e-06	4.01275e-06	0	3.0527e-06	8.68145e-06	0	0	0	0	0	0	0	6.20077e-05	0	7.44619e-05	0	0	0	0	0	0	0	0	0	1.53931e-05	0	0	0	0.00120983	0
ko00941	ko00941: Flavonoid biosynthesis	0	0	0.000374267	0.000180915	0.000574015	0	0	0	0.000119262	0	0.000592855	0	0.000108356	0.000403912	0.000385848	0	0	0.000178507	0	0	0	0.000202598	0	0	0.000412725	0	0	0	0	0
ko01053	ko01053: Biosynthesis of siderophore group nonribosomal peptides	0.00224525	0.00431727	0.000520689	0.000304453	0.00175217	3.54049e-05	0.0018806	0.000452141	0.000967366	0.000366354	0.000981482	0.000746279	0.00389591	0.00148354	0.00443234	0.00260774	0.00260476	0.00127209	7.48109e-05	0.00061323	0.000867691	0.000402965	0.000560668	0.000502095	0.00127045	0.000413535	0.000409137	0.00577608	0.000172231	0.000936941
ko00363	ko00363: Bisphenol degradation	0	0	0	0	0	0	0	0	0	0	0	0	0.0034876	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ko01056	ko01056: Biosynthesis of type II polyketide backbone	0	0	0	0	0	0	0	0	0	0	0	0	0.000482739	0	1.67378e-05	0	0.000489486	0	0	0	0	0	0	0	0	0	0	0	0	0
ko00071	ko00071: Fatty acid metabolism	0	0	0	0	0.00243016	0	0	0	0.00389953	0	0	0.00293605	0	0.00244935	0	0	0	0	0.00291101	0	0	0.00311369	0	0.00319579	0.00294681	0	0.00371875	0.00104168	0	0
ko00740	ko00740: Riboflavin metabolism	0.00841808	0.0155663	0.0135603	0.0165721	0.0124307	0.0134284	0.00967358	0.0152301	0.0137845	0.0131485	0.0132744	0.0110076	0.0128567	0.0167169	0.0133726	0.00677449	0.0171348	0.0153762	0.0139354	0.0137203	0.00914527	0.0180753	0.0122131	0.013356	0.0135117	0.0136706	0.00973886	0.0218879	0.0208803	0.0176233
ko05217	ko05217: Basal cell carcinoma	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.02981e-06	0	0	0	0	0	0	0	0	0
